GET TRANSLATE
FILE='D:\Salmonella\03_data.xls'
/TYPE=XLS /MAP /FIELDNAMES .
Data written to the working file.
47 variables and 30 cases written.
Variable: COUPLE Type: Number Format: F5
Variable: IDS Type: Number Format: F10.2
Variable: INIS Type: String Format: A7
Variable: SEXS Type: Number Format: F4
Variable: AGES Type: Number Format: F6.2
Variable: URES Type: Number Format: F7.2
Variable: CRES Type: Number Format: F5.1
Variable: GLUS Type: Number Format: F7.2
Variable: KS Type: Number Format: F4.1
Variable: NAS Type: Number Format: F7.2
Variable: ASTS Type: Number Format: F8.2
Variable: ALTS Type: Number Format: F8.2
Variable: WBCS Type: Number Format: F9.2
Variable: AMYS Type: Number Format: F7.2
Variable: LIPS Type: Number Format: F7.2
Variable: APS Type: String Format: A8
Variable: USS Type: Number Format: F9.2
Variable: DISEASES Type: String Format: A11
Variable: DRUGS Type: String Format: A8
Variable: STAYS Type: Number Format: F10.2
Variable: ONSETS Type: Number Format: F10.2
Variable: ALCOHOLS Type: Number Format: F10.2
Variable: SMOKES Type: Number Format: F10.2
Variable: EVACS Type: Number Format: F10.2
Variable: TYPES Type: Number Format: F10.2
Variable: ATYPES Type: String Format: A25
Variable: IDH Type: Number Format: F10.2
Variable: INIH Type: String Format: A7
Variable: SEXH Type: Number Format: F8
Variable: AGEH Type: Number Format: F8
Variable: UREH Type: Number Format: F8.2
Variable: CREH Type: Number Format: F8.1
Variable: GLUH Type: Number Format: F8.2
Variable: KH Type: Number Format: F8.1
Variable: NAH Type: Number Format: F11.2
Variable: ASTH Type: Number Format: F11.2
Variable: ALTH Type: Number Format: F11.2
Variable: WBCH Type: Number Format: F8
Variable: AMYH Type: Number Format: F8
Variable: LIPH Type: Number Format: F11.2
Variable: APH Type: String Format: A8
Variable: USH Type: Number Format: F8
Variable: DISEASEH Type: String Format: A11
Variable: DRUGH Type: String Format: A8
Variable: ALCOHOLH Type: Number Format: F11.2
Variable: SMOKEH Type: Number Format: F8
Variable: EVACH Type: Number Format: F11.2
EXECUTE .
variable labels
stays 'Hospital stay (days)'
onsets 'Symptom onset (days)'
types 'Serotype'
wbcs 'Leucocyte count (micro/L) Salmo'
asts 'AST (IU/L) Salmo'
alts 'ALT (IU/L) Salmo'
ures 'Urea nitrogen (mg/dL) Salmo'
cres 'Creatinine (mg/dL) Salmo'
glus 'Glucose (mg/dL) Salmo'
ks 'Potassium (mEq/L) Salmo'
nas 'Sodium (mEq/L) Salmo'
amys 'Amylase (IU/L) Salmo'
lips 'Lipase (IU/L) Salmo'
wbch 'Leucocyte count (micro/L) Healthy'
asth 'AST (IU/L) Healthy'
alth 'ALT (IU/L) Healthy'
ureh 'Urea nitrogen (mg/dL) Healthy'
creh 'Creatinine (mg/dL) Healthy'
gluh 'Glucose (mg/dL) Healthy'
kh 'Potassium (mEq/L) Healthy'
nah 'Sodium (mEq/L) Healthy'
amyh 'Amylase (IU/L) Healthy'
liph 'Lipase (IU/L) Healthy'
.
value labels
sexs sexh 1 'Males' 2 'Females'
/uss ush 1 'Normal' 2 'Pathol'
/alcohols alcoholh 0 'No' 1 '<40 g/day' 2 '40+ g/day'
/smokes smokeh 0 'No' 1 'Yes'
/types 0'HS' 1 'Enteritidis' 2 'Typhimurium'
.
des all.
| Output Created | 08 Nov 03 13:46:03 | |
|---|---|---|
| Comments | ||
| Input | Filter | <none> |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 30 | |
| Missing Value Handling | Definition of Missing | User defined missing values are treated as missing. |
| Cases Used | All non-missing data are used. | |
| Syntax | des all. | |
| Resources | Elapsed Time | 0:00:00.92 |
| No statistics are computed for the following variables because they are strings: INIS, APS, DISEASES, DRUGS, ATYPES, INIH, APH, DISEASEH, DRUGH. |
| N | Minimum | Maximum | Mean | Std. Deviation | |
|---|---|---|---|---|---|
| COUPLE | 30 | 1 | 30 | 15.50 | 8.80 |
| IDS | 30 | 1.00 | 30.00 | 15.5000 | 8.8034 |
| SEXS | 30 | 1 | 2 | 1.47 | .51 |
| AGES | 30 | 4.00 | 82.00 | 27.2667 | 23.0695 |
| URES Urea nitrogen (mg/dL) Salmo | 30 | 6.00 | 121.00 | 33.6000 | 21.5544 |
| CRES Creatinine (mg/dL) Salmo | 30 | .1 | 2.2 | .900 | .396 |
| GLUS Glucose (mg/dL) Salmo | 30 | 66.00 | 221.00 | 104.5667 | 34.9627 |
| KS Potassium (mEq/L) Salmo | 30 | 2.7 | 5.0 | 3.920 | .563 |
| NAS Sodium (mEq/L) Salmo | 30 | 126.00 | 145.00 | 136.2333 | 4.6289 |
| ASTS AST (IU/L) Salmo | 30 | 12.00 | 85.00 | 25.7333 | 12.8786 |
| ALTS ALT (IU/L) Salmo | 30 | 10.00 | 56.00 | 20.4333 | 11.2394 |
| WBCS Leucocyte count (micro/L) Salmo | 30 | 2810.00 | 18890.00 | 8033.1000 | 3646.6837 |
| AMYS Amylase (IU/L) Salmo | 30 | 37.00 | 272.00 | 119.3333 | 52.5340 |
| LIPS Lipase (IU/L) Salmo | 30 | 69.00 | 471.00 | 179.3000 | 115.4321 |
| USS | 30 | 1.00 | 1.00 | 1.0000 | .0000 |
| STAYS Hospital stay (days) | 30 | 3.00 | 9.00 | 5.9000 | 1.8071 |
| ONSETS Symptom onset (days) | 30 | 1.00 | 3.00 | 1.6333 | .6687 |
| ALCOHOLS | 30 | .00 | 1.00 | .4667 | .5074 |
| SMOKES | 30 | .00 | 1.00 | .2667 | .4498 |
| EVACS | 30 | 5.00 | 18.00 | 7.8333 | 2.9837 |
| TYPES Serotype | 30 | 1.00 | 2.00 | 1.1667 | .3790 |
| IDH | 30 | 1.00 | 30.00 | 15.5000 | 8.8034 |
| SEXH | 30 | 1 | 2 | 1.47 | .51 |
| AGEH | 30 | 4 | 82 | 27.37 | 22.90 |
| UREH Urea nitrogen (mg/dL) Healthy | 30 | 12.00 | 50.00 | 25.1333 | 10.0678 |
| CREH Creatinine (mg/dL) Healthy | 30 | .2 | 1.3 | .893 | .283 |
| GLUH Glucose (mg/dL) Healthy | 30 | 67.00 | 123.00 | 94.4667 | 13.1010 |
| KH Potassium (mEq/L) Healthy | 30 | 3.3 | 4.7 | 3.993 | .375 |
| NAH Sodium (mEq/L) Healthy | 30 | 129.00 | 145.00 | 137.5667 | 4.3366 |
| ASTH AST (IU/L) Healthy | 30 | 12.00 | 36.00 | 20.5000 | 7.9383 |
| ALTH ALT (IU/L) Healthy | 30 | 12.00 | 33.00 | 20.5667 | 8.0245 |
| WBCH Leucocyte count (micro/L) Healthy | 30 | 4123 | 9856 | 6895.23 | 1645.84 |
| AMYH Amylase (IU/L) Healthy | 30 | 57 | 333 | 148.83 | 59.11 |
| LIPH Lipase (IU/L) Healthy | 30 | 10.00 | 293.00 | 110.6667 | 69.6198 |
| USH | 30 | 1 | 1 | 1.00 | .00 |
| ALCOHOLH | 30 | .00 | .00 | .0000 | .0000 |
| SMOKEH | 30 | 0 | 1 | .27 | .45 |
| EVACH | 30 | 1.00 | 2.00 | 1.1667 | .3790 |
| Valid N (listwise) | 30 |
compute urgs=ures/100.
compute glgs=glus/100.
compute urgh=ureh/100.
compute glgh=gluh/100.
compute iamys=amys.
compute ilips=lips.
compute iwbcs=wbcs .
compute iasts=asts.
compute ialts=alts.
compute iurgs=urgs.
compute icres=cres.
compute iglgs=glgs.
compute iks=ks .
compute inas=nas .
recode iamys(lo thru 220=0)(221 thru hi=1).
recode ilips(lo thru 270=0)(271 thru hi=1).
recode iwbcs(lo thru 4799=-1)(4800 thru 8500=0)(8501 thru hi=1).
recode iasts(lo thru 40=0)( 41 thru hi=1).
recode ialts(lo thru 37=0)( 38 thru hi=1).
recode iurgs(lo thru 0.45=0)(0.46 thru hi=1).
recode icres(lo thru 1.20=0)(1.21 thru hi=1).
recode iglgs(lo thru 1.20=0) (1.21 thru hi=1).
recode iks (lo thru 3.99=-1)(4.00 thru 5.50=0)(5.51 thru hi=1).
recode inas (lo thru 130=-1)( 131 thru 145=0)( 146 thru hi=1).
value labels iamys to iwbcs -1 'Low' 0 'Normal' 1 'High'.
variable labels glgs 'Glucose (g/L) Salmo'
urgs 'Urea nitrogen (g/L) Salmo'
.
compute iamyh=amyh.
compute iliph=liph.
compute iwbch=wbch.
compute iasth=asth.
compute ialth=alth.
compute iurgh=urgh.
compute icreh=creh.
compute iglgh=glgh.
compute ikh=kh .
compute inah=nah .
recode iamyh(lo thru 220=0)(221 thru hi=1).
recode iliph(lo thru 270=0)(271 thru hi=1).
recode iwbch(lo thru 4799=-1)(4800 thru 8500=0)(8501 thru hi=1).
recode iasth(lo thru 40=0)( 41 thru hi=1).
recode ialth(lo thru 37=0)( 38 thru hi=1).
recode iurgh(lo thru 0.45=0)(0.46 thru hi=1).
recode icreh(lo thru 1.20=0)(1.21 thru hi=1).
recode iglgh(lo thru 1.20=0) (1.21 thru hi=1).
recode ikh (lo thru 3.99=-1)(4.00 thru 5.50=0)(5.51 thru hi=1).
recode inah (lo thru 130=-1)( 131 thru 145=0)( 146 thru hi=1).
value labels iamyh to iwbch -1 'Low' 0 'Normal' 1 'High'.
variable labels glgh 'Glucose (g/L) Healthy'
urgh 'Urea nitrogen (g/L) Healthy'
.
compute ienz2s=-1.
compute ienz2h=-1.
if (iamys eq 1 and ilips eq 1)ienz2s=1.
if (iamys eq 0 or ilips eq 0)ienz2s=0.
if (iamyh eq 1 and iliph eq 1)ienz2h=1.
if (iamyh eq 0 or iliph eq 0)ienz2h=0.
value labels ienz2s ienz2h 0 'Normal' 1 'Both High'.
compute ienz1s=-1.
compute ienz1h=-1.
if (iamys eq 1 or ilips eq 1)ienz1s=1.
if (iamys eq 0 and ilips eq 0)ienz1s=0.
if (iamyh eq 1 or iliph eq 1)ienz1h=1.
if (iamyh eq 0 and iliph eq 0)ienz1h=0.
value labels ienz1s ienz1h 0 'Both Normal' 1 'High'.
compute lamys=lg10(amys).
compute llips=lg10(lips).
compute lamyh=lg10(amyh).
compute lliph=lg10(liph).
compute iages=ages.
RECODE
iages (Lowest thru 13=1) (14 thru Highest=2) .
value labels iages 1 '<=13' 2 '14+'.
compute dage=ages-ageh.
EXECUTE .
*****************************..
SAVE OUTFILE='D:\Salmonella\03_data.sav'
/COMPRESSED.
***************************.
************************.
GET
FILE='D:\Salmonella\03_data.sav'
.
EXECUTE .
DESCRIPTIVES
VARIABLES=ageh ages alcoholh alcohols alth alts amyh amys asth asts couple
creh cres dage evach evacs glgh glgs gluh glus iages ialth ialts iamyh iamys
iasth iasts icreh icres idh ids ienz1h ienz1s ienz2h ienz2s iglgh iglgs ikh
iks iliph ilips inah inas iurgh iurgs iwbch iwbcs lamyh lamys lliph llips
kh ks liph lips nah nas
onsets sexh sexs smokeh smokes stays types ureh ures urgh urgs ush uss wbch
wbcs
/STATISTICS=MEAN STDDEV MIN MAX .
| Output Created | 08 Nov 03 13:46:07 | |
|---|---|---|
| Comments | ||
| Input | Data | D:\Salmonella\03_data.sav |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 30 | |
| Missing Value Handling | Definition of Missing | User defined missing values are treated as missing. |
| Cases Used | All non-missing data are used. | |
| Syntax | DESCRIPTIVES VARIABLES=ageh ages alcoholh alcohols alth alts amyh amys asth asts couple creh cres dage evach evacs glgh glgs gluh glus iages ialth ialts iamyh iamys iasth iasts icreh icres idh ids ienz1h ienz1s ienz2h ienz2s iglgh iglgs ikh iks iliph ilips inah inas iurgh iurgs iwbch iwbcs lamyh lamys lliph llips kh ks liph lips nah nas onsets sexh sexs smokeh smokes stays types ureh ures urgh urgs ush uss wbch wbcs /STATISTICS=MEAN STDDEV MIN MAX . | |
| Resources | Elapsed Time | 0:00:00.82 |
| N | Minimum | Maximum | Mean | Std. Deviation | |
|---|---|---|---|---|---|
| AGEH | 30 | 4 | 82 | 27.37 | 22.90 |
| AGES | 30 | 4.00 | 82.00 | 27.2667 | 23.0695 |
| ALCOHOLH | 30 | .00 | .00 | .0000 | .0000 |
| ALCOHOLS | 30 | .00 | 1.00 | .4667 | .5074 |
| ALTH ALT (IU/L) Healthy | 30 | 12.00 | 33.00 | 20.5667 | 8.0245 |
| ALTS ALT (IU/L) Salmo | 30 | 10.00 | 56.00 | 20.4333 | 11.2394 |
| AMYH Amylase (IU/L) Healthy | 30 | 57 | 333 | 148.83 | 59.11 |
| AMYS Amylase (IU/L) Salmo | 30 | 37.00 | 272.00 | 119.3333 | 52.5340 |
| ASTH AST (IU/L) Healthy | 30 | 12.00 | 36.00 | 20.5000 | 7.9383 |
| ASTS AST (IU/L) Salmo | 30 | 12.00 | 85.00 | 25.7333 | 12.8786 |
| COUPLE | 30 | 1 | 30 | 15.50 | 8.80 |
| CREH Creatinine (mg/dL) Healthy | 30 | .2 | 1.3 | .893 | .283 |
| CRES Creatinine (mg/dL) Salmo | 30 | .1 | 2.2 | .900 | .396 |
| DAGE | 30 | -3.00 | 3.00 | -.1000 | .8847 |
| EVACH | 30 | 1.00 | 2.00 | 1.1667 | .3790 |
| EVACS | 30 | 5.00 | 18.00 | 7.8333 | 2.9837 |
| GLGH Glucose (g/L) Healthy | 30 | .67 | 1.23 | .9447 | .1310 |
| GLGS Glucose (g/L) Salmo | 30 | .66 | 2.21 | 1.0457 | .3496 |
| GLUH Glucose (mg/dL) Healthy | 30 | 67.00 | 123.00 | 94.4667 | 13.1010 |
| GLUS Glucose (mg/dL) Salmo | 30 | 66.00 | 221.00 | 104.5667 | 34.9627 |
| IAGES | 30 | 1.00 | 2.00 | 1.5667 | .5040 |
| IALTH | 30 | .00 | .00 | .0000 | .0000 |
| IALTS | 30 | .00 | 1.00 | 6.667E-02 | .2537 |
| IAMYH | 30 | .00 | 1.00 | 6.667E-02 | .2537 |
| IAMYS | 30 | .00 | 1.00 | 6.667E-02 | .2537 |
| IASTH | 30 | .00 | .00 | .0000 | .0000 |
| IASTS | 30 | .00 | 1.00 | 3.333E-02 | .1826 |
| ICREH | 30 | .00 | 1.00 | 6.667E-02 | .2537 |
| ICRES | 30 | .00 | 1.00 | .1667 | .3790 |
| IDH | 30 | 1.00 | 30.00 | 15.5000 | 8.8034 |
| IDS | 30 | 1.00 | 30.00 | 15.5000 | 8.8034 |
| IENZ1H | 30 | .00 | 1.00 | .1000 | .3051 |
| IENZ1S | 30 | .00 | 1.00 | .1667 | .3790 |
| IENZ2H | 30 | .00 | .00 | .0000 | .0000 |
| IENZ2S | 30 | .00 | 1.00 | 6.667E-02 | .2537 |
| IGLGH | 30 | .00 | 1.00 | 6.667E-02 | .2537 |
| IGLGS | 30 | .00 | 1.00 | .1667 | .3790 |
| IKH | 30 | -1.00 | .00 | -.3667 | .4901 |
| IKS | 30 | -1.00 | .00 | -.4667 | .5074 |
| ILIPH | 30 | .00 | 1.00 | 3.333E-02 | .1826 |
| ILIPS | 30 | .00 | 1.00 | .1667 | .3790 |
| INAH | 30 | -1.00 | .00 | -6.6667E-02 | .2537 |
| INAS | 30 | -1.00 | .00 | -.1000 | .3051 |
| IURGH | 30 | .00 | 1.00 | 3.333E-02 | .1826 |
| IURGS | 30 | .00 | 1.00 | .1000 | .3051 |
| IWBCH | 30 | -1.00 | 1.00 | 1.000E-01 | .4807 |
| IWBCS | 30 | -1.00 | 1.00 | .1667 | .7915 |
| LAMYH | 30 | 1.76 | 2.52 | 2.1400 | .1741 |
| LAMYS | 30 | 1.57 | 2.43 | 2.0354 | .1977 |
| LLIPH | 30 | 1.00 | 2.47 | 1.9469 | .3210 |
| LLIPS | 30 | 1.84 | 2.67 | 2.1847 | .2368 |
| KH Potassium (mEq/L) Healthy | 30 | 3.3 | 4.7 | 3.993 | .375 |
| KS Potassium (mEq/L) Salmo | 30 | 2.7 | 5.0 | 3.920 | .563 |
| LIPH Lipase (IU/L) Healthy | 30 | 10.00 | 293.00 | 110.6667 | 69.6198 |
| LIPS Lipase (IU/L) Salmo | 30 | 69.00 | 471.00 | 179.3000 | 115.4321 |
| NAH Sodium (mEq/L) Healthy | 30 | 129.00 | 145.00 | 137.5667 | 4.3366 |
| NAS Sodium (mEq/L) Salmo | 30 | 126.00 | 145.00 | 136.2333 | 4.6289 |
| ONSETS Symptom onset (days) | 30 | 1.00 | 3.00 | 1.6333 | .6687 |
| SEXH | 30 | 1 | 2 | 1.47 | .51 |
| SEXS | 30 | 1 | 2 | 1.47 | .51 |
| SMOKEH | 30 | 0 | 1 | .27 | .45 |
| SMOKES | 30 | .00 | 1.00 | .2667 | .4498 |
| STAYS Hospital stay (days) | 30 | 3.00 | 9.00 | 5.9000 | 1.8071 |
| TYPES Serotype | 30 | 1.00 | 2.00 | 1.1667 | .3790 |
| UREH Urea nitrogen (mg/dL) Healthy | 30 | 12.00 | 50.00 | 25.1333 | 10.0678 |
| URES Urea nitrogen (mg/dL) Salmo | 30 | 6.00 | 121.00 | 33.6000 | 21.5544 |
| URGH Urea nitrogen (g/L) Healthy | 30 | .12 | .50 | .2513 | .1007 |
| URGS Urea nitrogen (g/L) Salmo | 30 | .06 | 1.21 | .3360 | .2155 |
| USH | 30 | 1 | 1 | 1.00 | .00 |
| USS | 30 | 1.00 | 1.00 | 1.0000 | .0000 |
| WBCH Leucocyte count (micro/L) Healthy | 30 | 4123 | 9856 | 6895.23 | 1645.84 |
| WBCS Leucocyte count (micro/L) Salmo | 30 | 2810.00 | 18890.00 | 8033.1000 | 3646.6837 |
| Valid N (listwise) | 30 |
save outfile='D:\Salmonella\cases.sav' /KEEP=amys lips lamys llips /RENAME=(amys lips lamys llips=amy lip lamy llip) . save outfile='D:\Salmonella\healt.sav' /KEEP=amyh liph lamyh lliph /RENAME=(amyh liph lamyh lliph=amy lip lamy llip) . ADD FILES FILE='D:\Salmonella\cases.sav' /File='D:\Salmonella\\healt.sav' . execute. **********************. save outfile='D:\Salmonella\enzyme.sav'. **********************.